High Brightness, Long Life, Stable Performance
The Product Range Covers the Full LED Spectrum
Video Display Product
Digital Signage Product
Stage Lighting Product
Flip Chip Product
Plant Lamp Products
Infrared Product
Chip Series | Applicable Package | Application | Performance Parameters | Advantages | |
---|---|---|---|---|---|
R1 Series 620-625nm | 05R | 2121 | >P2.5 | 80-110mcd | High Brightness, High Temperate aging, 100% Binning |
06R | 2121/1515 | P2.0-P2.5 | 80-130mcd | ||
8CR、8AR | 1010/0808 | P1.2-P2.0 | 100-155mcd, 170-220mcd | ||
07RS | 1921/2727/3535 | P3-P8 | 200-330mcd | ||
08RS | 240-360mcd | ||||
09RS | 360-420mcd | ||||
10RS | P3-P12 | 420-600mcd | |||
12RS | 2727/3535 | 420-600mcd | |||
14RS | 460-660mcd | ||||
12TS | 346 | P8-P14 | 460-660mcd |
Expand to see more product parameters
Chip Series | Applicable Package | Application | Performance Parameters | Advantages | |
---|---|---|---|---|---|
G1 Series 568-572nm | 7AG1,7BG1 ,07G1 | 0603, 0402, 0805, 346 Chip Level Package, Through-hole Lamp Package, 7-segment Display | Matrix Display | 32-70mcd, 35-80mcd, 45-95mcd | High Consistency and Flexible Application |
08G1 | 45-95mcd | ||||
G3 Series 566-570nm | 07G3 | 14-50mcd | |||
Y1 Series 586-591nm | 7AY1,7BY1 ,07Y1 | 45-80mcd, 65-125mcd | |||
08Y1 | 45-80mcd, 55-175mcd | ||||
9AY1 | 110-175mcd | ||||
10Y1 | 330-460mcd | ||||
Y3 Series 583-588nm | 07Y3 | 0603, 0402, 0805, 346 Chip Level Package, Through-hole Lamp Package, 7-segment Display | Matrix Display | 8-22mcd | High Consistency and Flexible Application |
O1 Series 600-606nm | 7AO1、7BO1 | 80-140mcd | |||
08O1 | 75-170mcd | ||||
9AO1 | 70-130mcd/td> | ||||
O3 Series 598-603nm | 07O3 | 8-22mcd | |||
R1 Series 620-625nm | 7AR1,7BR1 ,07R1 | 0603, 0402, 0805, 346 Chip Level Package, Through-hole Lamp Package, 7-segment Display | Matrix Display | 35-80mcd, 65-115mcd, 110-165mcd | High Consistency and Flexible Application |
08R1 | 35-80mcd | ||||
9CR1 | 130-165mcd | ||||
R4 Series 630-636nm | 7BR4/07R4 | 19-50mcd | |||
08R4 | 24-60mcd,160-240mcd | ||||
R5 Series 638-643nm | 07R5 | 14-32mcd | |||
08R5 | 14-32mcd | ||||
Ultra-thin Digital Signage Series(chip thickness 100um) | 07G1 | 0603, 0402, 0805, 346 Chip Level Package, Through-hole Lamp Package, 7-segment Display | Matrix Display | 35-80mcd | High Consistency and Flexible Application |
08G1 | 35-80mcd | ||||
08G1 | 35-80mcd | ||||
08Y1 | 75-150mcd | ||||
08O1 | 75-135mcd | ||||
08R4 | 28-60mcd | ||||
08R1 | 45-95mcd, 115-185mcd、240-360mcd | ||||
AlGaAs Series | 07G3566-570nm | 14-50mcd | 14-50mcd | ||
07Y3583-588nm | 8-22mcd | ||||
07O3598-603nm | 8-22mcd |
Expand to see more product parameters
Chip Series | Applicable Package | Application | Performance Parameters | Advantages | |
---|---|---|---|---|---|
R1 Series 620-625nm | 16mil | 5050/Ceramic/EMC/K1 | Stage Lighting | 3600-4800mcd | 100% Test and Binning, Brightness is High, Long Service Life |
20mil | 3200-4400mcd | ||||
26mil | 9000-14000mcd | ||||
30mil | 9000-16000mcd | ||||
38mil | 9000-16000mcd | ||||
42mil | 7500-14000mcd |
Expand to see more product parameters
Chip Series | Applicable Package | Application | Performance Parameters | Advantages | |
---|---|---|---|---|---|
11 Series 620-625nm | FC on PCB | General Lighting, Display | 40-70mcd | 100% Test and Binning, Brightness is High, Long Service Life, and Flip-chip Design |
Expand to see more product parameters
Chip Series | Measurement | Applicable Package | Application | Performance Parameters | Advantages |
---|---|---|---|---|---|
R6 Series 650-670nm | 10mil | 2835/5050/K1/Ceramic/EMC | Horticulture Lighting | 7-12mW | 100% Test and Binning, Brightness is High, Long Service Life |
14mil | 9-15mW | ||||
20mil | 80-110mW | ||||
42mil | 175-250mW | ||||
45mil | 225-325mW | ||||
R7 Test 680-700nm | 20mil | 2835/5050/K1/Ceramic/EMC | Horticulture Lighting | 65-95mW | |
R8 Series 720-740nm | 20mil | 65-95mW | |||
42mil | 175-250mW |
Expand to see more product parameters
Chip Series | Measurement | Applicable Package | Application | Performance Parameters | Advantages |
---|---|---|---|---|---|
850 Series | 10mil Reversed Polarity | SMD 2835 | Security Surveillance, Touch Panel | 15-23mW@50mA | 100% Test and Binning, Brightness is High, Long Service Life |
14mil Reversed Polarity | 33-43mW@100mA | ||||
20mil Reversed Polarity | EMC3030, Ceramic 3535, K1 | 80-160mW@250mA | |||
28mil Reversed Polarity | 180-200mW@350A | ||||
35mil Reversed Polarity | 160-240mW@350A | ||||
42mil Reversed Polarity | 200-280mW@350A | ||||
940 Series | 7mil Positive Polarity | Through-hole | Security Surveillance, Touch Panel | 1.04-1.58mW@5mA | |
9mil Positive Polarity | 12-15mW@50mA | ||||
10mil Positive Polarity | 18-23mW@50mA | ||||
12mil Positive Polarity | 18-33mW@100mA | ||||
14mil Positive Polarity | 18-33mW@100mA | ||||
10mil Reversed Polarity | SMD 2835 | Security Surveillance, Touch Panel | 12-18mW@50mA | ||
14mil Reversed Polarity | 33-43mW@100mA | ||||
24mil Reversed Polarity | 130-160mW@350mA | ||||
42mil Reversed Polarity | K1/Ceramic/EMC | 180-220mW@350mA |
Expand to see more product parameters
-
Horticulture Lighting
-
Infrared
-
Solar Cell
-
Digital Signs
-
Automotive
-
Display